<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to read a research article</title>
	<atom:link href="http://prconnections.net/how-to-read-a-research-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://prconnections.net/how-to-read-a-research-article/</link>
	<description>Dr. Mihaela Vorvoreanu</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8220;Too academic&#8221;- Purdue Research Connections</title>
		<link>http://prconnections.net/how-to-read-a-research-article/comment-page-1/#comment-857</link>
		<dc:creator>&#8220;Too academic&#8221;- Purdue Research Connections</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://prconnections.net/?p=334#comment-857</guid>
		<description>[...] There are full library shelves on the concept. Read &#8216;em. Cite &#8216;em. Think of the literature review as a different from of [...]</description>
		<content:encoded><![CDATA[<p>[...] There are full library shelves on the concept. Read &#8216;em. Cite &#8216;em. Think of the literature review as a different from of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Relations Matters &#187; Blog Archive &#187; A College Student&#8217;s Recipe for Reading Research Articles</title>
		<link>http://prconnections.net/how-to-read-a-research-article/comment-page-1/#comment-831</link>
		<dc:creator>Public Relations Matters &#187; Blog Archive &#187; A College Student&#8217;s Recipe for Reading Research Articles</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://prconnections.net/?p=334#comment-831</guid>
		<description>[...] historical research. Purdue University&#8217;s Mihaela Vorvoreanu helps simplify this process in a recent post on her PRConnections blog.With her permission, I adapted her blog post to a PPT. If you download the PPT, you can see the [...]</description>
		<content:encoded><![CDATA[<p>[...] historical research. Purdue University&#8217;s Mihaela Vorvoreanu helps simplify this process in a recent post on her PRConnections blog.With her permission, I adapted her blog post to a PPT. If you download the PPT, you can see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Relations Matters &#187; Blog Archive &#187; PRCA 4330 Article Review</title>
		<link>http://prconnections.net/how-to-read-a-research-article/comment-page-1/#comment-830</link>
		<dc:creator>Public Relations Matters &#187; Blog Archive &#187; PRCA 4330 Article Review</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://prconnections.net/?p=334#comment-830</guid>
		<description>[...] On her PRConnections blog, Purdue University&#8217;s Dr. Mihaela Vorvoreanu shares her tips for how to read a research article. This is a MUST [...]</description>
		<content:encoded><![CDATA[<p>[...] On her PRConnections blog, Purdue University&#8217;s Dr. Mihaela Vorvoreanu shares her tips for how to read a research article. This is a MUST [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Boese</title>
		<link>http://prconnections.net/how-to-read-a-research-article/comment-page-1/#comment-813</link>
		<dc:creator>Steve Boese</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://prconnections.net/?p=334#comment-813</guid>
		<description>Thanks Mihaela for posting this excellent article.  It is a great guide to getting the key insights out of research papers in an efficient manner. Great job!</description>
		<content:encoded><![CDATA[<p>Thanks Mihaela for posting this excellent article.  It is a great guide to getting the key insights out of research papers in an efficient manner. Great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

